Estimated tonnes of tailings and waste rock that would be dumped annually into the ocean from proposed mines.
Mine(linked to data source) | Location | Company | Stage of Development | Tailings and Waste Rock(tonnes) | Proposed dumping depths |
Nussir | Norway | Nussir ASA | Fully permitted, pending start of construction and project financing | 2 million | 90 meters |
Engebø | Norway | Nordic Mining ASAISIN: NO0010317340 | Pending final approvals and project financing | 4 million | 300 meters |
Wafi-Golpu | Papua New Guinea | Newcrest MiningISIN: AU000000NCM7Harmony Gold Mining Company LimitedISIN: ZAE000015228 | Environmental permit issued | 13 million | 200 meters |
Yandera | Papua New Guinea | Era ResourcesISIN: AU000000ERA9 | Exploration drilling | TBD | TBD |
Woodlark | Papua New Guinea | Geopacific Resources LimitedISIN:AU000000GPR2 | Fully permitted, seeking financing | 12 million | Unknown* |
*Geopacific Resources Limited consolidated its ownership of the Woodlark project in June 2019 when it acquired Kula Gold. Despite multiple requests in 2015 from the Mineral Policy Institute and others, Kula Gold never released the project’s Environmental Impact Statement.