Estimated tonnes of tailings and waste rock that would be dumped annually into the ocean from proposed mines.
Mine (linked to data source) | Location | Company | Stage of Development | Tailings and Waste Rock (tonnes) | Proposed dumping depths |
Nussir | Norway | Nussir ASA | Fully permitted, pending project financing | 2 million | 90 meters |
Engebø | Norway | Nordic Mining ASA ISIN: NO0010317340 | Pending waste management plan, final environmental requirements, and project financing | 4 million | 300 meters |
Wafi-Golpu | Papua New Guinea | Newmont Mining ISIN: US6516391066 Harmony Gold Mining Company Limited ISIN: ZAE000015228 | Environmental permit issued | 13 million | 200 meters |
Yandera | Papua New Guinea | Era Resources ISIN: AU000000ERA9 | Exploration drilling | TBD | TBD |
Woodlark | Papua New Guinea | Geopacific Resources Limited ISIN:AU000000GPR2 | Development activities suspended | 12 million | Unknown* |
Mine proposals that include submarine tailings disposal (STD)
Updated December 2024
*Geopacific Resources Limited consolidated its ownership of the Woodlark project in June 2019 when it acquired Kula Gold. Despite multiple requests in 2015 from the Mineral Policy Institute and others, Kula Gold never released the project’s Environmental Impact Statement.