Tailings and Waste Rock Dumped by Existing Mines Each Year*
Mines(linked to data source) | Location | Company | Type of Dumping | Tailings and Waste Rock (tonnes) |
Grasberg | West Papua | Inalum /Freeport McMoRanISIN: US35671D8570 | River | > 76 million |
Batu Hijau | Indonesia | PT Amman Mineral Nusa Tenggara | Marine | > 40 million |
Kvannevann | Norway | Rana Gruber ASISIN: NO0010907389 | Marine | > 2 million |
Skaland | Norway | Skaland Graphite ASAISIN: AU000000MRC8 | Marine | > 40,000 |
Cayeli | Turkey | First Quantum MineralsISIN: CA3359341052 | Marine | > 3 million |
Simberi | Papua New Guinea | St Barbara LimitedISIN: AU000000SBM8 | Marine | > 3 million |
Ramu | Papua New Guinea | Nickel 28 Capital Corp.ISIN: CA65401N1078Metallurgical Corporation of China (MCC)ISIN: CNE100000FF3 | Marine | > 5 million |
Ok Tedi | Papua New Guinea | Ok Tedi Mining | River | > 74 million |
Lihir | Papua New Guinea | Newcrest MiningISIN: AU000000NCM7 | Marine | > 14 million |
Huasco | Chile | CAP MineríaISIN: XS0231518043 | Marine | >1.2 million |
Porgera | Papua New Guinea | Barrick GoldISIN: CA0679011084 | River | > 5 million |
TOTAL | >220 million |
*Chilean courts ordered CAP Minería to halt submarine tailings disposal by September 2023